Contents of this page may be automatically translated, we take no responsibility for the accuracy of the translation. Feel free to contact our customer support centre if you have any questions.
Lantmäteriet calculates strain rates from GNSS-derived velocities. In solid Earth science strain rates are usually referred to deformation changes in the crust that can be calculated from GNSS-derived velocities, i.e. differences in position changes with time of a set of GNSS stations.
The European Plate Observing System (EPOS) is an international long-term, open accessible digital infrastructure to facilitate integrated access to and use of European solid Earth science data, data products, and facilities. Lantmäteriet is one of the EPOS Thematic Core Service (TCS) "GNSS Data and Products" analysis centres.
The strain-rate product here is the first, though preliminary version for horizontal strain rates provided by Lantmäteriet to EPOS.
DOI | https://doi.org/10.23701/sr.0001 |
---|---|
Title | EPOS horizontal strain rates – preliminary version |
Creator | Lantmäteriet |
Published | 2021 |
Publisher | Lantmäteriet |
Description | Strain rates calculated with STRAINTOOL (new window) from the EPOS velocity field EPND D2100 provided by the EUREF Permanent Network Densification (Kenyeres et al., 2019); see EUREF Permanent Network Densification Product Portal for more information (new window). Metadata are available at EPOS GNSS Products Portal (new window). Any questions can be directed to geodesi@lm.se. Reference: |
Date range | GPS weeks 1500 – 2100 (5 October 2008 – 11 April 2020) |
Spatial coverage | Europe (11.75°W-34.75°E; 34.25°N-70.75°N) |
Citation | Lantmäteriet (2021): EPOS horizontal strain rates – preliminary version. Available from Lantmäteriet, the Swedish mapping, cadastral and land registration authority. doi:10.23701/sr.0001 |
Resource type | Dataset |
Availability | Online |
Access | |
Licence | CC-BY (new window) |